Description
hamma? Regatta Turnbuckle Toggle and Swage have been designed to match the extreme high performance of the hamma? X and hamma? Pro cables.
Features
– Polished chrome plated bronze body
– Marine grade 316 stainless steel threaded toggle
– Marine grade 316 Swage Stud
– Chrome plated finish
– High corrosion resistance
– Aesthetically pleasing
– 30% higher breaking strength to meet and exceed hamma? Pro Strand
| Cable Size | Pin Size | MBS (kgf) | MBS (kN) |
| 4.0 mm | 5/16″ | 2,200 | 21.6 |
| 5.0 mm | 5/16″ | 2,400 | 23.5 |
| 5.0 mm | 3/8″ | 3,200 | 31.4 |
| 6.0 mm | 3/8″ | 3,600 | 35.3 |
| 6.0 mm | 7/16″ | 5,000 | 49.1 |
| 6.0 mm | 1/2″ | 6,800 | 66.7 |
| 7.0 mm | 1/2″ | 6,800 | 66.7 |
| 8.0 mm | 1/2″ | 6,800 | 66.7 |
| 8.0 mm | 5/8″ | 10,900 | 106.9 |
| 9.0 mm | 5/8″ | 10,900 | 106.9 |
| 10.0 mm | 5/8″ | 10,900 | 106.9 |
| 12.0 mm | 3/4″ | 15,900 | 156.0 |
| 14.0 mm | 7/8″ | 21,500 | 210.9 |
| 16.0 mm | 1″ | 28,300 | 277.6 |
| 5/32″ | 5/16″ | 2,200 | 21.6 |
| 3/16″ | 5/16″ | 2,400 | 23.5 |
| 3/16″ | 3/8″ | 3,200 | 31.4 |
| 7/32″ | 3/8″ | 3,600 | 35.3 |
| 1/4″ | 7/16″ | 5,000 | 49.1 |
| 1/4″ | 1/2″ | 6,600 | 64.7 |
| 9/32″ | 1/2″ | 6,800 | 66.7 |
| 5/16″ | 1/2″ | 6,800 | 66.7 |
| 5/16″ | 5/8″ | 10,900 | 106.9 |
| 3/8″ | 5/8″ | 10,900 | 106.9 |
| 7/16″ | 3/4″ | 14,800 | 145.2 |
| 1/2″ | 7/8″ | 16,600 | 162.8 |
| 9/16″ | 1″ | 28,300 | 277.6 |






Reviews
There are no reviews yet.